Printed from the ArchiMentor Knowledge pages on - www.archimentor.net
Approved Document JThe 2010 Edition of Approved Document J continues the principles of the 2002 Edition. The main changes to the legal requirements and technical guidance are described on the inside front cover of the Approved Document [Page 2 of 89 in the Online Version]. The main changes to the technical guidance are highlighted below.
| 2002 Edition | 2010 Edition | Changes from 2002 to 2010 Edition |
| - | 0.4 .13 : Equivalent area | New paragraph in the 2010 Edition. Subsequent paragraphs renumbered (+1) compared with the 2002 Edition. |
| 0.4 .27 : Heat input rate | 0.4 .28 : Heat input rate | Paragraph re-written. |
| 0.4 .28 : Independantly certified | No equivalent | Paragraph omitted in the 2010 Edition. Subsequent paragraphs have the same number as the 2002 Edition. |
| - | 0.4 .39 : Solid biofuel | New paragraph in the 2010 Edition. Subsequent paragraph renumbered (+1) compared with the 2002 Edition. |
| - | 1.1.c : carbon monoxide warning | New paragraph in the 2010 Edition. Subsequent paragraphs renumbered (+1) compared with the 2002 Edition. |
| 1.8 : Ventilation of other rooms | 1.8 : Ventilation of other rooms | Approved Document F revised to Approve Document C. |
| - | 1.47 : Concealed flues and Diagram 14 : Example locations ... |
New paragraph and related diagram in the 2010 Edition. Subsequent paragraphs renumbered (+1) compared with the 2002 Edition. |
| Table 2 : Size of flues in chimneys | Table 2 : Size of flues in chimneys | Item for pellet burner or pellet boiler added. |
| Diagram 17 : Flue outlet positions | Diagram 17 : Flue outlet positions | Clarification of requirements. |
| 2.12 : Outlets from flues | 2.12 : Outlets from flues | Note on thatched roofs added. |
| - | Table 3 : Minimum performance designations ... | New table. |
| - | 2.27 : Hearths | New paragraph in the 2010 Edition. Subsequent paragraphs in Section 2 renumbered (+1) compared with the 2002 Edition. |
| Table 3 : Prefabricated appliance chambers | Table 4 : Prefabricated appliance chambers | Renumbered, but content unchanged. |
| - | 2.34 to 2.36 : Carbon monoxide alarms | New requirements in the 2010 Edition. |
| 3.12 : Flued (DFE) fires | 3.12 : Flued (DFE) fires | Revised to refer to "very airtight" buildings and the new Appendix F. |
| Diagram 32 : Free areas of permanently open air vents ... | Diagram 32 : Free areas of permanently open air vents ... | Note 5, referring to older dwellings, added. |
| Diagram 33 : Ventilation for flueless gas appliances | Diagram 33 : Ventilation for flueless gas appliances | Note 8, referring to doors that open directly to the outside, added. |
| Table 4 : Sizes of flues for gas-fired appliances | Table 5 : Sizes of flues for gas-fired appliances | Renumbered, but content unchanged. |
| 3.23 : Outlets from flues | 3.23 : Outlets from flues | Note added. |
| Table 5 : Minimum performance designations | Table 6 : Minimum performance designations | Renumbered, but content unchanged. |
| Table 6 : Protecting buildings from hot flues | Table 7 : Protecting buildings from hot flues | Renumbered, but content unchanged. |
| - | - | - |
Page in draft: 17-Nov-2010
Legislation, British (and other) Standards, and industry practices, may have changed since the date above. Read our
Terms and Conditions